Chennai City Ambulance Services
Ambulance Services | Telephone |
Apollo Hospital | 1066 / 28294302 |
Aysha Hospital | 26426930 |
Balaji Hospital | 22345282 |
Chennai Kaliappa | 24936184 |
Child Trust Hospital | 28259601 |
Devaki Hospital | 24993391 |
Helping Point | 28280257 |
Hindu Mission Hospital | 22262244 |
Jayadev Ambulance Service | 26412317 |
K.J.hospital | 26411513 |
M.V.hospital | 25954913 |
Malar Hospitals Ltd | 24914369 / 657 |
Miot Hospital | 22492288 |
National Hospital | 25240131 |
Robin and Robin Healthcare | 26223344 |
Sankara Netharalaya | 28271616 / 9435 |
Shri Kumaran Ambulance Service | 23743348 |
Sri Ramachandra Hospital | 24768027 |
St. Isabel Hospital | 24991081 |
St. John`s Ambulance Ass | 28255707 |
Tamil Nadu Hospital | 22375221/225 |
Trauma Care Consortium | 28230700 / 28240311 |
Voluntary Health Services | 22541972 |
0 comments:
Post a Comment